Human活性细胞因子
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728233 | IL-1 alpha,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728234 | IL-1 beta,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728235 | IL-10 ,Human | Activity | His Tag | Human | E. coli | >98% | <0.01 EU/μg | Cell culture |
TP728236 | IL-11,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728237 | IL-12 (p70) ,Human | Activity | His Tag | Human | HEK293 cell | >98% | <0.1 EU/μg | Cell culture |
TP728238 | IL-12 p35,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728239 | IL-12 p40,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728240 | IL-13,Human | Activity | His Tag | Human | E. coli | >95% | <0.01 EU/μg | Cell culture |
TP728241 | IL-15,Human | Activity | His Tag | Human | E. coli | >95% | <0.01 EU/μg | Cell culture |
TP728242 | IL-17A,Human | Activity | His Tag | Human | E. coli | >98% | <0.01 EU/μg | Cell culture |
TP728243 | IL-17B,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728243 | IL-17B,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728244 | IL-17F,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728245 | IL-18,Human | Activity | Tag Free | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728246 | IL-19,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728247 | IL-1RA,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728248 | IL-20,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728249 | IL-21,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728250 | IL-22,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728251 | IL-23 p19,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728252 | IL-24,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728253 | IL-25,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728254 | IL-26,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728255 | IL-27 EB13,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728256 | IL-28A,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728257 | IL-28B,Human | Activity | His Tag | Human | E. coli | >95% | <0.01 EU/μg | Cell culture |
TP728258 | IL-29,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728259 | IL-3,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728260 | IL-31,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728261 | IL-32 alpha,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728262 | IL-33,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728263 | IL-34,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728264 | IL-36 alpha,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728265 | IL-36 beta,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728266 | IL-36 gamma,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728267 | IL-36RA,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728268 | IL-37,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728269 | IL-4,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728270 | IL-5,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728271 | IL-6,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728272 | IL-7,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728273 | IL-8 (aa28-99) ,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728274 | IL-9,Human | Activity | His Tag | Human | E. coli | >98% | <0.01 EU/μg | Cell culture |
TP790117 | IL2,Human | Activity | Tag Free | Human | CHO | >95% | <1 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728143 | Activin A,Human/Mouse/Rat | Activity | Tag Free | Human/Mouse/Rat | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728144 | Activin B,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728148 | BDNF,Human/Mouse/Rat | Activity | His Tag | Human/Mouse/Rat | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728149 | beta-NGF,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728150 | BMP-10,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728151 | BMP-11,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728152 | BMP-12,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728153 | BMP-13,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728154 | BMP-14,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728155 | BMP-15,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728156 | BMP-16,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728157 | BMP-3,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728158 | BMP-4,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728159 | BMP-5,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728160 | BMP-6,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728161 | BMP-7,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728162 | BMP-8a,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728163 | BMP-8b,Human | Activity | His Tag | Human | E. coli | >98% | <0.01 EU/μg | Cell culture |
TP728164 | BMP-9,Human | Activity | His Tag | Human | E. coli | >98% | <0.01 EU/μg | Cell culture |
TP728172 | CNTF,Human | Activity | His Tag | Human | E. coli | >98% | <0.01 EU/μg | Cell culture |
TP728186 | EGF,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728188 | FGF-1,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728189 | FGF-10,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728190 | FGF-11 isoform 1,Human | Activity | His Tag | Human | E. coli | >98% | <0.01 EU/μg | Cell culture |
TP728191 | FGF-11 isoform 2,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728192 | FGF-12,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728193 | FGF-13,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728194 | FGF-14,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728195 | FGF-16,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728196 | FGF-17,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728197 | FGF-18,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728198 | FGF-19,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728199 | FGF-2 (aa 135-288),Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728200 | FGF-20,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728201 | FGF-21,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728202 | FGF-22,Human | Activity | His-SUMO Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728203 | FGF-23,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728204 | FGF-3,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728205 | FGF-4,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728206 | FGF-5,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728207 | FGF-6,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728208 | FGF-8a,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728209 | FGF-8b,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728210 | FGF-9,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728220 | GDNF,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728222 | Heregulin Beta 1,Human | Activity | His Tag | Human | E. coli | >95% | <1 EU/μg | Cell culture |
TP728223 | HGF,Human | Activity | His Tag | Human | HEK293 cell | >90% | <1 EU/μg | Cell culture |
TP728230 | IGFBP7,Human | Activity | His-SUMO Tag | Human | HEK293 cell | >95% | <1 EU/μg | Cell culture |
TP728231 | IGF-I,Human | Activity | His Tag | Human | E.coil | >95% | <0.01 EU/μg | Cell culture |
TP728232 | IGF-II,Human | Activity | His Tag | Human | E.coil | >98% | <0.1 EU/μg | Cell culture |
TP728278 | Neurturin,Human | Activity | His Tag | Human | E.coil | >98% | <0.1 EU/μg | Cell culture |
TP728279 | NRG1,Human | Activity | Tag Free | Human | E.coil | >95% | <1 EU/μg | Cell culture |
TP728283 | TGF alpha,Human | Activity | His Tag | Human | E.coil | >98% | <0.1 EU/μg | Cell culture |
TP728284 | TGF beta 1,Human | Activity | His Tag | Human | E.coil | >98% | <0.1 EU/μg | Cell culture |
TP728286 | TGF beta 2,Human | Activity | His Tag | Human | E.coil | >98% | <0.01 EU/μg | Cell culture |
TP728287 | TGF beta 3,Human | Activity | His Tag | Human | HEK293 cell | >98% | <0.1 EU/μg | Cell culture |
TP701406 | Activin A,Human | Activity | Tag Free | Human | CHO | >95% | <1 EU/μg | Cell culture |
TP750012 | BMP2,Human | Activity | Tag Free | Human | E.coil | >95% | <0.1 EU/μg | Cell culture |
TP750002 | FCF2,Human | Activity | Tag Free | Human | E.coil | >95% | <0.1 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728165 | CCL2,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728166 | CCL3,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728167 | CCL4,Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728173 | CXCL1,Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728174 | CXCL10,Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728175 | CXCL11,Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728176 | CXCL12(24-28),Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728177 | CXCL13,Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728178 | CXCL2,Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728179 | CXCL3,Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728180 | CXCL4,Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728181 | CXCL5,Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728182 | CXCL6,Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728184 | CXCL7,Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728185 | CXCL9,Human | Activity | Tag Free | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728142 | 4-1BBL (4-1BB ligand),Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728145 | AITRL,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728146 | AITRL,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728147 | BAFF,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728168 | CD27L (CD27 ligand),Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728169 | CD30L (CD30 ligand),Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728171 | CD40L (CD40 ligand),Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728187 | FasL (Fas ligand),Human | Activity | His-SUMO Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728211 | Flt-3 Ligand,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728276 | LIGHT,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728280 | RANKL,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728288 | TL1A,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728289 | TNF alpha,Human | Activity | His Tag | Human | E. coli | >97% | <0.1 EU/μg | Cell culture |
TP728290 | TNF beta,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728291 | TRAIL,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728292 | TWEAK,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728219 | G-CSF,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728221 | GM-CSF,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728277 | M-CSF,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728212 | Galectin-1,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728213 | Galectin-2,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728214 | Galectin-3,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728215 | Galectin-4,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728216 | Galectin-7,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728217 | Galectin-8,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728218 | Galectin-9,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728226 | IFN alpha 1a,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728227 | IFN beta 1a,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728228 | IFN gamma,Human | Activity | His Tag | Human | E. coli | >95% | <0.01 EU/μg | Cell culture |
TP728229 | IFN omega,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728170 | CD326,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728224 | HMGB1,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728225 | HMGB1,Human | Activity | His-SUMO Tag | Human | HEK293 cell | >98% | <0.1 EU/μg | Cell culture |
TP728275 | LIF,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728281 | R-spondin 1,Human, | Activity | His-SUMO Tag | Human | HEK293 cell | >95% | <1 EU/μg | Cell culture |
TP728282 | SCF,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728293 | VEGF121,Human | Activity | His Tag | Human | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728294 | VEGF165,Human | Activity | His Tag | Human | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP790176 | Noggin,human | Activity | Tag Free | Human | CHO | >95% | <1 EU/μg | Cell culture |
Proteins Resources