Mouse活性细胞因子
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728329 | IL-1 alpha,Mouse | Activity | His Tag | Mouse | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728330 | IL-1 beta,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728331 | IL-10,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728332 | IL-11,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728333 | IL-12 p35,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728334 | IL-12 p40,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728335 | IL-13,Mouse | Activity | His Tag | Mouse | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728336 | IL-15,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728337 | IL-17A,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728338 | IL-17B,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728339 | IL-17F,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728340 | IL-18,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728341 | IL-19,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728342 | IL-1RA,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728343 | IL-2,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728344 | IL-20,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728345 | IL-21,Mouse | Activity | His Tag | Mouse | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728346 | IL-22,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728347 | IL-24,Mouse | Activity | His Tag | Mouse | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728348 | IL-25,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728349 | IL-27 EBI3,Mouse | Activity | His Tag | Mouse | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728350 | IL-28A,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728351 | IL-28B,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728352 | IL-3,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728353 | IL-30,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728354 | IL-33,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728355 | IL-34,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728356 | IL-36 alpha,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728357 | IL-36 gamma,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728358 | IL-36RA,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728359 | IL-4,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728360 | IL-5,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728361 | IL-6,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728362 | IL-7,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728363 | IL-9,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728143 | Activin A,Human/Mouse/Rat | Activity | Tag Free | Human/Mouse/Rat | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728296 | Activin B,Mouse | Activity | His Tag | Mouse | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728148 | BDNF,Human/Mouse/Rat | Activity | His Tag | Human/Mouse/Rat | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728298 | beta-NGF,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728299 | BMP-4,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728304 | CNTF-4,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728316 | EGF,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728318 | FGF-2,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728319 | FGF-21,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728327 | IGF-I,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728328 | IGF-II,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728367 | Neurturin,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728371 | TGF beta 1,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728300 | CCL2,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728301 | CCL2,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728302 | CCL4,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728305 | CXCL1,Mouse | Activity | His Tag | Mouse | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728306 | CXCL10,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728307 | CXCL11,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728308 | CXCL12,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728309 | CXCL16,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728310 | CXCL2,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728311 | CXCL3,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728312 | CXCL5,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728313 | CXCL7(40-113),Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728314 | CXCL7(48-109),Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728315 | CXCL9,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728295 | 4-1BBL(4-1BB ligand),Mouse | Activity | His Tag | Mouse | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728297 | BAFF,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728303 | CD27L(CD27 ligand),Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728317 | FasL(Fas ligand),Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728320 | Flt-3 Ligand,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728365 | LIGHT,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728369 | OX40L,Mouse | Activity | His Tag | Mouse | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728370 | RANKL,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728372 | TNF alpha,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728373 | TNF beta,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728374 | TRAIL,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728375 | TWEAK,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728321 | G-CSF,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728322 | GM-CSF,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728366 | M-CSF,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728324 | IFN alpha 1a,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728325 | IFN beta 1a,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
TP728326 | IFN gamma,Mouse | Activity | Human IgG1 Fc Tag | Mouse | HEK293 cell | >98% | <0.01 EU/μg | Cell culture |
SKU | Product Name | Activity | Fusion tag | Species | Expression System | Purity | Endotoxin level | Application |
---|---|---|---|---|---|---|---|---|
TP728323 | HMGB1,Mouse | Activity | His Tag | Mouse | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728364 | LIF,Mouse | Activity | His Tag | Mouse | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728368 | Noggin,Mouse, | Activity | Human IgG1 Fc Tag | Mouse | HEK293 cell | >95% | <0.1 EU/μg | Cell culture |
TP728376 | VEGF 121,Mouse | Activity | His Tag | Mouse | E. coli | >95% | <0.1 EU/μg | Cell culture |
TP728377 | VEGF 165,Mouse | Activity | His Tag | Mouse | E. coli | >98% | <0.1 EU/μg | Cell culture |
Proteins Resources