CA242
产品测试数据
CA242相关性比对
CA242空白线检测
空白样本(N=20) | 发光值 | 空白样本(N=20) | 发光值 |
---|---|---|---|
1 | 5,292 | 11 | 4,820 |
2 | 4,540 | 12 | 5,169 |
3 | 5,489 | 13 | 4,439 |
4 | 4,219 | 14 | 4,755 |
5 | 4,204 | 15 | 5,436 |
6 | 4,263 | 16 | 4,473 |
7 | 4,450 | 17 | 4,327 |
8 | 4,524 | 18 | 4,771 |
9 | 4,310 | 19 | 4,525 |
10 | 4,389 | 20 | 4,666 |
M | 4653.05 | ||
SD | 399.9884834 | ||
M+2SD | 5453.026967 | ||
LOB | 0.0086U/mL |
CA242重复性检测
测值 | 低值样本(U/mL) | 高值样本(U/mL) |
---|---|---|
1 | 8.46 | 74.87 |
2 | 8.56 | 72.46 |
3 | 8.32 | 72.97 |
4 | 8.60 | 75.83 |
5 | 8.77 | 72.89 |
6 | 8.76 | 75.45 |
7 | 8.64 | 75.22 |
8 | 9.01 | 77.20 |
9 | 8.48 | 75.16 |
10 | 8.49 | 73.05 |
CV% | 2.3% | 2.1% |