Fcer1g Mouse siRNA Oligo Duplex (Locus ID 14127)
CAT#: SR400655
Fcer1g (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each
Need single siRNA in bulk?
Get a free quote
CNY 4,090.00
货期*
4周
规格
Product images
经常一起买 (2)
Specifications
Product Data | |
Purity | HPLC purified |
Quality Control | Tested by ESI-MS |
Sequences | Available with shipment |
Stability | One year from date of shipment when stored at -20°C. |
# of transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). |
Note | Single siRNA duplex (10nmol) can be ordered. |
Reference Data | |
RefSeq | NM_010185 |
Synonyms | AI573376; CD23; Fce1g; FcepsilonRI; FcR-gamma; FcRgamma; FcR[g]; Ly-50 |
Components | Fcer1g (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 14127)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml |
Summary | Adapter protein containing an immunoreceptor tyrosine-based activation motif (ITAM) that transduces activation signals from various immunoreceptors. As a component of the high-affinity immunoglobulin E (IgE) receptor, mediates allergic inflammatory signaling in mast cells (PubMed:14764707). As a constitutive component of interleukin-3 receptor complex, selectively mediates interleukin 4/IL4 production by basophils, priming T-cells toward effector T-helper 2 subset (PubMed:19098920). Associates with pattern recognition receptors CLEC4D and CLEC4E to form a functional signaling complex in myeloid cells. Binding of mycobacterial trehalose 6,6'-dimycolate (TDM) to this receptor complex leads to phosphorylation of ITAM, triggering activation of SYK, CARD9 and NF-kappa-B, consequently driving maturation of antigen-presenting cells and shaping antigen-specific priming of T-cells toward effector T-helper 1 and T-helper 17 cell subtypes (PubMed:23602766) (Probable). May function cooperatively with other activating receptors. Functionally linked to integrin beta-2/ITGB2-mediated neutrophil activation (PubMed:17086186). Also involved in integrin alpha-2/ITGA2-mediated platelet activation (PubMed:9171347).[UniProtKB/Swiss-Prot Function] |
Performance Guranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Documents
Product Manuals |
FAQs |
SDS |
Customer
Reviews
Loading...