ADAMTS13 Human siRNA Oligo Duplex (Locus ID 11093)
CAT#: SR307593
ADAMTS13 (Human) - 3 unique 27mer siRNA duplexes - 2 nmol each
Need single siRNA in bulk?
Get a free quote
CNY 4,090.00
货期*
4周
规格
Product images
经常一起买 (3)
Specifications
Product Data | |
Purity | HPLC purified |
Quality Control | Tested by ESI-MS |
Sequences | Available with shipment |
Stability | One year from date of shipment when stored at -20°C. |
# of transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). |
Note | Single siRNA duplex (10nmol) can be ordered. |
Reference Data | |
RefSeq | NM_017587, NM_139025, NM_139026, NM_139027, NM_139028, NR_024514 |
Components | ADAMTS13 (Human) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 11093)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml |
Summary | This gene encodes a member of a family of proteins containing several distinct regions, including a metalloproteinase domain, a disintegrin-like domain, and a thrombospondin type 1 (TS) motif. The enzyme encoded by this gene specifically cleaves von Willebrand Factor (vWF). Defects in this gene are associated with thrombotic thrombocytopenic purpura. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2013] |
Performance Guranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Documents
Product Manuals |
FAQs |
SDS |
其它ADAMTS13产品
Customer
Reviews
Loading...