PLAC1 Human siRNA Oligo Duplex (Locus ID 10761)
CAT#: SR307335
PLAC1 (Human) - 3 unique 27mer siRNA duplexes - 2 nmol each
Need single siRNA in bulk?
Get a free quote
CNY 4,090.00
货期*
4周
规格
Cited in 2 publications. |
Product images
经常一起买 (3)
Specifications
Product Data | |
Purity | HPLC purified |
Quality Control | Tested by ESI-MS |
Sequences | Available with shipment |
Stability | One year from date of shipment when stored at -20°C. |
# of transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). |
Note | Single siRNA duplex (10nmol) can be ordered. |
Reference Data | |
RefSeq | NM_001316887, NM_001316888, NM_001316889, NM_021796, N55828 |
Synonyms | CT92; OOSP2B; OOSP2L |
Components | PLAC1 (Human) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 10761)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml |
Summary | May play a role in placental development.[UniProtKB/Swiss-Prot Function] |
Performance Guranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Citations (2)
The use of this RNAi has been cited in the following citations: |
---|
Plac1 promotes nasopharyngeal carcinoma cells proliferation, migration and invasion via Furin/NICD/PTEN pathway
,Lin, C;Qian, P;Zhang, Y;Liu, Z;Dai, K;Sun, D;,
Tissue & cell
,PubMed ID 33418237
[PLAC1]
|
Declined placental PLAC1 expression is involved in preeclampsia
,Wan, L;Sun, D;Xie, J;Du, M;Wang, P;Wang, M;Lei, Y;Wang, H;Wang, H;Dong, M;,
Medicine (Baltimore) 2019
,PubMed ID 31689783
[PLAC1]
|
Documents
Product Manuals |
FAQs |
SDS |
Customer
Reviews
Loading...