PIAS2 (NM_004671) Human Recombinant Protein
CAT#: TP760271
Recombinant protein of human protein inhibitor of activated STAT, 2 (PIAS2), transcript variant beta, full length, with N-terminal HIS tag, expressed in E.Coli, 50ug
View other "PIAS2" proteins (4)
Need it in bulk or customized? Get a free quote |
CNY 2,040.00
CNY 1,999.00
CNY 2,700.00
Specifications
Product Data | |
Species | Human |
Expression Host | E. coli |
Expression cDNA Clone or AA Sequence |
A DNA sequence encoding human full-length PIAS2
|
Tag | N-His |
Predicted MW | 68.1 kDa |
Concentration | >0.05 µg/µL as determined by microplate BCA method |
Purity | > 80% as determined by SDS-PAGE and Coomassie blue staining |
Buffer | 25 mM Tris-HCl, pH 8.0, 150 mM NaCl, 1% sarkosyl, 10% glycerol |
Note | For testing in cell culture applications, please filter before use. Note that you may experience some loss of protein during the filtration process. |
Storage | Store at -80°C. |
Stability | Stable for 12 months from the date of receipt of the product under proper storage and handling conditions. Avoid repeated freeze-thaw cycles. |
Reference Data | |
RefSeq | NP_004662 |
Locus ID | 9063 |
UniProt ID | O75928 |
Refseq Size | 2360 |
Cytogenetics | 18q21.1 |
Refseq ORF | 1863 |
Synonyms | ARIP3; DIP; MIZ1; PIASX; SIZ2; ZMIZ4 |
Summary | This gene encodes a member of the protein inhibitor of activated STAT family, which function as SUMO E3 ligases and play important roles in many cellular processes by mediating the sumoylation of target proteins. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. Isoforms of the encoded protein enhance the sumoylation of specific target proteins including the p53 tumor suppressor protein, c-Jun, and the androgen receptor. A pseudogene of this gene is located on the short arm of chromosome 4. The symbol MIZ1 has also been associated with ZBTB17 which is a different gene located on chromosome 1. [provided by RefSeq, Aug 2017] |
Protein Families | Stem cell - Pluripotency, Stem cell relevant signaling - JAK/STAT signaling pathway, Transcription Factors |
Protein Pathways | Jak-STAT signaling pathway, Pathways in cancer, Small cell lung cancer, Ubiquitin mediated proteolysis |
Documents
FAQs |
SDS |
Resources
蛋白相关资源 |
Other Versions
SKU | Description | Size | Price |
---|---|---|---|
LC401487 | PIAS2 HEK293T cell transient overexpression lysate (as WB positive control) |
CNY 1,470.00 |
|
LC406651 | PIAS2 HEK293T cell transient overexpression lysate (as WB positive control) |
CNY 900.00 |
|
LY401487 | Transient overexpression lysate of protein inhibitor of activated STAT, 2 (PIAS2), transcript variant beta |
CNY 4,840.00 |
|
LY406651 | Transient overexpression lysate of protein inhibitor of activated STAT, 2 (PIAS2), transcript variant alpha |
CNY 3,080.00 |