beta Catenin (CTNNB1) CytoSection
CAT#: TS408947P5
Transient overexpression of CTNNB1, transcript variant 1, in HEK293T cells, FFPE control for IHC, ICC and ISH staining, 25 slides per pack
Need it in bulk or customized? Get a free quote |
CNY 8,450.00
货期*
4周
规格
Product images
经常一起买 (2)
Specifications
Product Data | |
note | This product is for research use only and is not approved for use in humans or in clinical diagnosis. |
tags_filter | C-MYC/DDK |
families_filter | Druggable Genome, ES Cell Differentiation/IPS, Transcription Factors |
pathways_filter | Adherens junction, Arrhythmogenic right ventricular cardiomyopathy (ARVC), Basal cell carcinoma, Colorectal cancer, Endometrial cancer, Focal adhesion, Leukocyte transendothelial migration, Melanogenesis, Pathogenic Escherichia coli infection, Pathways in cancer, Prostate cancer, Thyroid cancer, Tight junction, Wnt signaling pathway |
sub_category | CytoSections |
applications_filter | IHC |
description | Transient overexpression of CTNNB1, transcript variant 1, in HEK293T cells, FFPE control for IHC, ICC and ISH staining, 25 slides per pack |
pdf_url | /datasheet/ts408947p5.pdf |
storage | Room Temperature |
detection_antibodies | DDK Rabbit monoclonal antibody, recognizing both N- and C-terminal tags (TA592569) |
symbol_filter | beta Catenin |
cytogenetics | 3p22.1 |
preparation | HEK293T cells were transiently transfected with TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs. After harvesting, the cultured cells were fixed in formalin & dehydrated before embedding in paraffin. 5 µm sections of the FFPE cell pellet blocks are cut and mounted on positively charged SuperFrost slides. |
expression_hosts_filter | HEK293T |
stability | Slides are guaranteed for a year from the date of receipt if proper storage instructions were followed. |
accn | NM_001904, NP_001895 |
sds_url | /sds/ts408947p5.pdf |
species_filter | Human |
_pt | 1 |
expression_cdna_clone_or_aa_sequence | TrueORF Clone RC208947 |
_c | over-expression-cell-pellet |
synonyms | armadillo; CTNNB; EVR7; MRD19; NEDSDV |
format | 4 um sections on SuperFrost Slides |
refseq | NP_001895 |
product_name | beta Catenin (CTNNB1) CytoSection |
target_detection_antibodies | beta Catenin (CTNNB1) Mouse Monoclonal Antibody [Clone ID: OTI12H7] (TA502409) |
locus_id | 1499 |
category | Proteins |
sizes_filter | 25 Slides |
applications | IHC |
Documents
其它beta Catenin产品
Customer
Reviews
Loading...