Human CD102 ELISA Kit, 1 x 96-well (pre-coated)
CNY 5,401.00
货期*
6周
规格
Specifications
Product Data | |
Description | Human CD102 ELISA Kit, 1 x 96-well (pre-coated) |
Size | 1 x 96 wells (pre-coated) |
Format | 1 x 96-well (pre-coated) |
Assay Type | Solid Phase Sandwich ELISA |
Assay Length | 1h40min |
Signal | Colorimetric |
Curve Range | 0.75-24 U/ml |
Sample Type | Serum, Plasma, Cell culture supernatant |
Sample Volume | 100 µl |
Specificity | Recognizes both natural and recombinant human soluble ICAM-2 |
Sensitivity | 0.2 U/ml |
Cross Reactivity | No cross reactivity with other human adhesion molecules |
Interference | No significant interference observed with available related molecules. |
Components | ELISA Kits include pre-coated strip plates, biotinylated secondary antibody, standards, controls (where applicable), buffers, streptavidin-HRP, TMB, stop reagents, and a detailed procedure. |
Background | The protein encoded by this gene is a member of the intercellular adhesion molecule (ICAM) family. All ICAM proteins are type I transmembrane glycoproteins, contain 2-9 immunoglobulin-like C2-type domains, and bind to the leukocyte adhesion LFA-1 protein. This protein may play a role in lymphocyte recirculation by blocking LFA-1-dependent cell adhesion. It mediates adhesive interactions important for antigen-specific immune response, NK-cell mediated clearance, lymphocyte recirculation, and other cellular interactions important for immune response and surveillance. Several transcript variants encoding the same protein have been found for this gene. [provided by RefSeq, Jul 2008] |
Gene Symbol | ICAM2 |
Standard Curve |
Representative Standard Curve
|
Documents
Product Manuals |
Customer
Reviews
Loading...